| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Bissell » | 21 |
95 | 23154 | $14.99 | $349.99 | | Black & Decker » | 9 |
267 | 10807 | $24.99 | $99.99 | | Dirt Devil » | 31 |
121 | 22971 | $4.99 | $199.99 | | Douglas Quikut | 1 |
16042 | 16042 | $14.99 | $14.99 | | Dyson » | 4 |
2039 | 20654 | $149.99 | $549.00 | | Electrolux » | 4 |
879 | 5228 | $299.99 | $599.99 | | Eureka » | 13 |
17 | 23974 | $19.99 | $599.99 | | Euro-Pro | 4 |
109 | 18429 | $39.99 | $249.99 | | Ewbank | 2 |
21755 | 21771 | $29.99 | $59.99 | | Haan | 3 |
328 | 9583 | $69.99 | $99.99 | | Hoover » | 38 |
2 | 99719 | $6.99 | $369.99 | | Kalorik | 2 |
21121 | 27328 | $29.99 | $39.99 | | McCulloch | 1 |
79 | 79 | $150.00 | $150.00 | | Metro Vacuum | 3 |
2952 | 23215 | $69.50 | $380.00 | | Panasonic » | 4 |
2551 | 19646 | $2.49 | $449.99 | | Royal Appliance » | 4 |
873 | 21042 | $19.99 | $119.95 | | Shark | 1 |
722 | 722 | $79.99 | $79.99 | | Steam Fast | 1 |
1724 | 1724 | $149.99 | $149.99 | | Swiffer | 1 |
603 | 603 | $39.99 | $39.99 | | Wagner | 1 |
95 | 95 | $99.99 | $99.99 | | iRobot » | 7 |
395 | 7587 | $149.99 | $599.99 |
|
Vacuum Cleaners Features Cloud. amp motor. . bagless upright vacuum. . bare floors. . canister vacuum. . canister vacuum cleaner. . charging base. . cleaning path. . crevice tool. . dirt cup. . dust cup. . dusting brush. . easy-empty dirt cup. . handheld vacuum. . handheld vacuum cleaner. . hepa filter. . hepa filtration. . measures approximately. . on-board tools. . pet hair. . power cord. . stretch hose. . upright vacuum. . upright vacuum cleaner. . vacuum cleaner. . windtunnel technology.
|