| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| 2K Games » | 1 |
382 | 382 | $39.99 | $39.99 | | ACTIVISION » | 3 |
49 | 415 | $49.99 | $59.99 | | Acronis » | 1 |
52 | 52 | $49.99 | $49.99 | | Adobe » | 8 |
8 | 125 | $89.99 | $449.00 | | Apple » | 13 |
2 | 172 | $29.00 | $229.00 | | Aspyr | 1 |
285 | 285 | $34.99 | $34.99 | | Atari » | 3 |
21 | 446 | $19.99 | $49.99 | | Autodesk » | 2 |
89 | 154 | $100.00 | $1200.00 | | Bethesda | 4 |
196 | 401 | $19.99 | $49.99 | | Blizzard Entertainment » | 5 |
79 | 416 | $19.99 | $39.99 | | Brighter Minds | 1 |
374 | 374 | $19.99 | $19.99 | | Broderbund | 1 |
101 | 101 | $49.99 | $49.99 | | Corel » | 5 |
64 | 151 | $79.99 | $149.99 | | Eidos | 1 |
447 | 447 | $49.99 | $49.99 | | Electronic Arts » | 8 |
22 | 395 | $19.99 | $59.99 | | Encore | 6 |
45 | 149 | $9.99 | $29.99 | | Final Draft, Inc. | 1 |
114 | 114 | $299.00 | $299.00 | | Garmin » | 1 |
| | $119.99 | $119.99 | | H&R Block | 1 |
90 | 90 | $49.99 | $49.99 | | Her Interactive | 1 |
359 | 359 | $19.99 | $19.99 | | Individual Software, Inc. | 3 |
39 | 76 | $19.99 | $29.99 | | Intuit » | 9 |
11 | 58 | $59.95 | $199.95 | | Intuit, Inc. | 4 |
28 | 106 | $59.95 | $99.95 | | Kaspersky | 1 |
10 | 10 | $79.95 | $79.95 | | Kaspersky Lab | 1 |
32 | 32 | $59.95 | $59.95 | | Lucas Arts | 2 |
388 | 433 | $19.99 | $39.99 | | MacSpeech | 1 |
61 | 61 | $199.99 | $199.99 | | McAfee | 3 |
3 | 78 | $49.99 | $79.99 | | Microsoft » | 24 |
1 | 248 | $39.95 | $679.95 | | NCsoft | 1 |
120 | 120 | $49.99 | $49.99 | | Nero Inc. | 1 |
38 | 38 | $99.99 | $99.99 | | Nikon » | 1 |
| | $179.95 | $179.95 | | Nolo | 1 |
24 | 24 | $49.99 | $49.99 | | Nova Development US | 1 |
30 | 30 | $79.99 | $79.99 | | Nuance Communications, Inc. | 3 |
26 | 124 | $99.99 | $349.99 | | Paradox | 1 |
315 | 315 | $29.99 | $29.99 | | Pinnacle Systems | 1 |
98 | 98 | $49.99 | $49.99 | | Rosetta Stone | 5 |
29 | 107 | $229.00 | $699.00 | | Roxio » | 2 |
158 | 186 | $59.95 | $99.95 | | Sage | 1 |
83 | 83 | $229.99 | $229.99 | | Sega | 2 |
320 | 404 | $19.99 | $49.99 | | Serif | 2 |
59 | 225 | $79.99 | $99.99 | | Smith Micro Software Inc. | 1 |
17 | 17 | $79.99 | $79.99 | | Sony » | 1 |
62 | 62 | $129.95 | $129.95 | | Southpeak | 1 |
136 | 136 | $39.99 | $39.99 | | Symantec » | 5 |
6 | 49 | $39.99 | $79.99 | | Take 2 | 1 |
239 | 239 | $19.99 | $19.99 | | Trend Micro, Inc. | 2 |
54 | 92 | $49.95 | $69.95 | | VICTORY MULTIMEDIA | 1 |
127 | 127 | $64.95 | $64.95 | | ValuSoft | 2 |
131 | 253 | $9.99 | $19.99 | | Valve | 1 |
413 | 413 | $29.99 | $29.99 | | Viva Media | 1 |
144 | 144 | $19.99 | $19.99 |
|
Software Features Cloud. audio companion lets. . business contact manager. . easily create. . editing tools. . empires iii. . expansion pack. . family pack. . home network. . innovative solutions. . instant messages. . internet explorer. . mac os. . microsoft office. . minimum requirements. . mobile devices. . new language. . operating system. . rosetta stone. . rosetta stone experience. . rosetta stone moves. . rosetta stone teaches. . speaking new words. . star wars. . user interface. . windows xp.
|