| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Acer » | 14 |
46 | 1138 | $479.99 | $1199.99 | | Apple » | 14 |
5 | 1321 | $999.00 | $2799.99 | | Asus » | 16 |
193 | 3070 | $799.00 | $1999.00 | | Gateway » | 5 |
99 | 469 | $529.99 | $749.99 | | Hewlett-Packard » | 14 |
15 | 2495 | $629.99 | $1799.00 | | Lenovo » | 13 |
332 | 1245 | $599.99 | $4213.86 | | MSI | 15 |
66 | 1387 | $529.99 | $1349.99 | | Samsung » | 5 |
68 | 1509 | $549.00 | $1899.00 | | Sony » | 35 |
61 | 1670 | $699.99 | $3299.99 | | Toshiba » | 22 |
9 | 1117 | $479.99 | $1199.99 |
|
Notebooks/Laptops Features Cloud. card reader. . dual-layer dvd. . dual-layer dvd drive. . gb hard. . gb hard drive. . gb max. . gb ram. . genuine microsoft. . ghz intel. . ghz intel core. . hard drive. . home premium. . intel core. . l2 cache. . microsoft windows vista. . microsoft windows vista home. . microsoft windows vista home premium. . nvidia geforce. . ram max. . sata hard drive. . vista home. . vista home premium. . windows vista. . windows vista home. . windows vista home premium.
|