| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Acer » | 14 |
23 | 996 | $499.99 | $1199.99 | | Apple » | 13 |
10 | 665 | $999.00 | $2499.00 | | Asus » | 15 |
88 | 2305 | $699.00 | $1999.00 | | Gateway » | 6 |
31 | 730 | $529.99 | $799.99 | | Hewlett-Packard » | 23 |
17 | 847 | $379.99 | $1731.00 | | Lenovo » | 12 |
182 | 880 | $449.99 | $1899.00 | | MSI | 7 |
210 | 2385 | $499.99 | $949.99 | | Samsung » | 2 |
341 | 783 | $1099.00 | $1899.00 | | Sony » | 40 |
67 | 1165 | $659.99 | $2899.99 | | Toshiba » | 24 |
3 | 1045 | $479.99 | $1599.99 |
|
Notebooks/Laptops Features Cloud. double layer. . dvd supermulti. . gb hard drive. . genuine microsoft. . genuine microsoft windows vista. . genuine microsoft windows vista home premium. . ghz intel. . graphics media accelerator. . hard drive. . home premium. . intel core. . intel pentium. . l2 cache. . microsoft windows. . microsoft windows vista. . microsoft windows vista home premium. . sata hard drive. . serial ata. . supermulti drive. . vista home. . vista home premium. . windows vista. . windows vista home. . windows vista home premium. . xbrite-eco technology.
|