| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Be-Ez | 5 |
| | $19.99 | $29.99 | | Belkin » | 11 |
| 3579 | $29.99 | $59.99 | | Brenthaven | 3 |
| | $99.95 | $179.00 | | Built NY | 12 |
| 2836 | $13.99 | $69.99 | | Case Logic | 33 |
| 7427 | $3.99 | $75.99 | | Dicota | 1 |
| | $73.70 | $73.70 | | Fellowes | 1 |
1377 | 1377 | $17.99 | $17.99 | | Hewlett-Packard » | 2 |
| | $39.99 | $59.99 | | InFocus | 1 |
981 | 981 | $59.99 | $59.99 | | Kensington | 1 |
| | $24.99 | $24.99 | | Kroo | 6 |
| | $14.99 | $18.95 | | LaCie » | 1 |
1220 | 1220 | $19.99 | $19.99 | | Lowepro | 2 |
| | $59.99 | $79.99 | | Macally | 3 |
| | $29.99 | $29.99 | | Mobile Edge | 11 |
| 13649 | $29.99 | $129.99 | | SOLO | 4 |
| | $19.99 | $139.99 | | Skooba | 2 |
| | $26.00 | $139.95 | | Sony » | 6 |
| 1751 | $11.99 | $89.99 | | Speck | 15 |
| 2766 | $49.95 | $55.08 | | Speck Products | 1 |
| | $49.95 | $49.95 | | Swiss Gear | 8 |
| | $100.00 | $169.00 | | SwissGear | 2 |
| | $100.00 | $130.00 | | Targus | 18 |
| 6592 | $14.99 | $110.26 | | Timbuk2 | 1 |
| | $99.99 | $99.99 | | Toshiba » | 1 |
| | $19.99 | $19.99 | | Tucano | 2 |
| | $34.58 | $37.94 | | be.ez | 4 |
| | $19.99 | $24.99 |
|
Notebook/Laptop Cases & Bags Features Cloud. aluminum unibody. . audio pocket. . black keyboard. . cell phone. . design protects. . durable neoprene. . easy access. . favorite bag. . hard shell. . internal lining. . macbook pro. . maximum protection. . neoprene material. . notebook compartment. . padded shoulder. . padded shoulder strap. . power adapter. . protects laptop. . shoulder strap. . shoulder straps. . slimline design. . slimline design protects laptop. . water bottle. . water bottle pocket. . zippered power.
|