| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| 3M | 22 |
43 | 4087 | $2.52 | $18.99 | | AO Safety | 3 |
963 | 2051 | $39.95 | $59.99 | | Above All | 1 |
28 | 28 | $39.99 | $39.99 | | Accusharp | 1 |
2250 | 2250 | $13.99 | $13.99 | | Advantus | 1 |
3056 | 3056 | $6.49 | $6.49 | | Alden | 1 |
136 | 136 | $29.99 | $29.99 | | Antec | 3 |
1000 | 2961 | $19.99 | $89.99 | | BOSCH (S-B Powertools) | 2 |
634 | 1980 | $45.66 | $49.02 | | Belkin » | 2 |
| 3366 | $13.29 | $19.99 | | Black & Decker » | 2 |
1152 | 1240 | $15.99 | $31.32 | | Blitz | 1 |
98 | 98 | $8.09 | $8.09 | | Body Glove | 1 |
2773 | 2773 | $37.34 | $37.34 | | Bosch » | 2 |
1120 | 2023 | $50.40 | $70.82 | | Carson | 1 |
578 | 578 | $15.00 | $15.00 | | Celestron | 3 |
193 | 1252 | $99.95 | $335.95 | | Cooler Master | 1 |
2178 | 2178 | $9.99 | $9.99 | | Crawford-Lehigh | 1 |
929 | 929 | $12.99 | $12.99 | | DMT (Diamond Machining Technology) | 1 |
2261 | 2261 | $39.45 | $39.45 | | DeWALT » | 12 |
46 | 2629 | $7.99 | $32.76 | | Denali | 2 |
1931 | 2499 | $29.99 | $39.99 | | Dremel » | 1 |
1757 | 1757 | $31.19 | $31.19 | | Drill Doctor | 1 |
1311 | 1311 | $75.25 | $75.25 | | Eazypower | 1 |
2344 | 2344 | $29.99 | $29.99 | | Fastcap | 1 |
1891 | 1891 | $12.49 | $12.49 | | Fein | 1 |
2542 | 2542 | $29.82 | $29.82 | | Frog Tape | 2 |
781 | 965 | $5.99 | $8.98 | | Gerber | 1 |
1566 | 1566 | $27.00 | $27.00 | | Goodyear | 1 |
108 | 108 | $25.00 | $25.00 | | Gorilla Glue | 1 |
532 | 532 | $9.99 | $9.99 | | Gorilla Gripper | 1 |
891 | 891 | $49.95 | $49.95 | | Gorilla Tape | 1 |
1014 | 1014 | $11.99 | $11.99 | | Henkel | 4 |
782 | 978 | $2.64 | $7.90 | | Hitachi » | 1 |
3012 | 3012 | $39.99 | $39.99 | | Irwin | 1 |
1392 | 1392 | $158.46 | $158.46 | | Kinamax | 1 |
930 | 930 | $14.99 | $14.99 | | Klein | 1 |
590 | 590 | $16.06 | $16.06 | | Krazy Glue | 2 |
878 | 2269 | $3.99 | $4.53 | | Kreg | 2 |
92 | 422 | $23.99 | $29.99 | | MLCS | 1 |
268 | 268 | $69.95 | $69.95 | | MSA Safety Works | 2 |
1431 | 3744 | $15.99 | $39.99 | | Magcraft | 6 |
596 | 3614 | $7.99 | $9.99 | | Makita » | 1 |
2099 | 2099 | $33.30 | $33.30 | | Master Lock | 1 |
331 | 331 | $104.61 | $104.61 | | Milwaukee » | 4 |
301 | 1490 | $11.60 | $49.50 | | Mirka | 7 |
175 | 3457 | $19.88 | $19.88 | | Nzxt | 1 |
1664 | 1664 | $69.99 | $69.99 | | Oxo | 2 |
1165 | 1496 | $10.95 | $27.95 | | Peltor | 11 |
16 | 3842 | $13.99 | $89.99 | | Porter-Cable | 1 |
417 | 417 | $24.82 | $24.82 | | Pro Caulk | 1 |
172 | 172 | $24.99 | $24.99 | | Quakehold! | 3 |
199 | 1525 | $4.99 | $10.99 | | Robert Larson | 1 |
717 | 717 | $9.95 | $9.95 | | Rubbermaid | 2 |
556 | 2241 | $12.99 | $15.99 | | Scotch | 1 |
1273 | 1273 | $6.59 | $6.59 | | Shoulder Dolly | 1 |
50 | 50 | $49.95 | $49.95 | | Smith Abrasives | 2 |
955 | 4209 | $9.95 | $29.95 | | Spyderco | 1 |
518 | 518 | $84.95 | $84.95 | | Stanley | 1 |
690 | 690 | $8.49 | $8.49 | | Steelex | 2 |
514 | 1203 | $6.95 | $22.50 | | TELEBrands | 1 |
99 | 99 | $19.99 | $19.99 | | TOPS | 1 |
188 | 188 | $6.38 | $6.38 | | Targus | 1 |
3703 | 3703 | $49.99 | $49.99 | | Thermaltake | 3 |
376 | 3867 | $14.99 | $32.89 | | Tricam | 1 |
1742 | 1742 | $89.99 | $89.99 | | US Forge | 1 |
1061 | 1061 | $9.69 | $9.69 | | Vantec | 1 |
3277 | 3277 | $19.99 | $19.99 | | Velcro | 1 |
742 | 742 | $42.00 | $42.00 | | Woodstock | 1 |
311 | 311 | $35.00 | $35.00 | | Work Sharp | 1 |
3021 | 3021 | $129.00 | $129.00 | | Yukon Tool | 1 |
2621 | 2621 | $50.50 | $50.50 | | Zalman | 1 |
1775 | 1775 | $19.99 | $19.99 |
|
Industrial & Scientific Products Features Cloud. comfortable fit. . cpu cooling. . dimensional tolerance. . distortion free lens. . drill bits. . durable aluminum oxide. . durable aluminum oxide grain. . dustless hook. . fits dewalt. . fits dewalt dw421. . high-strength resin bond system. . holding power. . hook loop. . impact resistance. . increased life. . long life. . maximum working temperature. . neodymium iron boron ndfeb rare earth magnets. . office environment. . painted surfaces. . polycarbonate lens. . rohs compliance. . sanding discs. . split point. . works great.
|