| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Air King » | 1 |
195792 | 195792 | $106.00 | $106.00 | | Bionaire » | 1 |
76658 | 76658 | $89.99 | $89.99 | | CFM | 2 |
62254 | 148250 | $49.99 | $99.99 | | DeLonghi » | 14 |
4433 | 220025 | $28.00 | $252.00 | | Desa | 3 |
61052 | 232557 | $185.00 | $409.00 | | Dimplex » | 3 |
2936 | 124904 | $219.00 | $399.00 | | Dormont | 1 |
198316 | 198316 | $34.50 | $34.50 | | Eco-heater | 1 |
19422 | 19422 | $119.95 | $119.95 | | Holmes » | 10 |
27065 | 165610 | $21.99 | $89.99 | | Honeywell » | 13 |
4728 | 163035 | $29.99 | $129.99 | | Hunter | 1 |
107492 | 107492 | $34.99 | $34.99 | | Indus-Tool | 7 |
12664 | 106056 | $12.99 | $199.99 | | Lasko » | 18 |
239 | 131467 | $29.99 | $122.30 | | Mr. Heater » | 34 |
5143 | 234595 | $5.40 | $879.02 | | Optimus | 23 |
3677 | 223819 | $19.99 | $99.99 | | Patton | 2 |
56484 | 138938 | $49.99 | $59.99 | | Reddy | 1 |
70849 | 70849 | $69.99 | $69.99 | | Sengoku | 3 |
11902 | 119288 | $109.00 | $139.00 | | Soleus Air » | 2 |
110623 | 129452 | $99.99 | $229.99 | | Stanley | 1 |
67053 | 67053 | $54.99 | $54.99 | | Sunbeam | 3 |
107594 | 111393 | $39.99 | $59.99 | | Sunpentown » | 5 |
17479 | 129908 | $69.99 | $189.99 | | Vornado » | 2 |
29998 | 62619 | $79.99 | $189.99 |
|
Heaters Features Cloud. adjustable thermostat. . auto shut-off. . carrying handle. . ceramic element. . ceramic heater. . control panel. . function switch. . heat settings. . high heat. . indicator light. . internal heat-limiting thermostat. . measures approximately. . overheat protection. . overheat protection circuit. . power indicator light. . remote control. . safety switch. . self-regulating ceramic. . square feet. . thermal cut-off. . thermostat control. . tip-over safety switch. . tower heater. . ventilation air. . widespread oscillation.
|