| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Audiovox » | 1 |
39791 | 39791 | $299.99 | $299.99 | | Coby | 3 |
949 | 9231 | $199.99 | $399.99 | | Haier » | 6 |
10564 | 35514 | $239.99 | $579.99 | | Hitachi » | 1 |
54672 | 54672 | $3499.95 | $3499.95 | | JVC » | 3 |
5887 | 89604 | $899.99 | $1099.00 | | LG » | 25 |
750 | 40498 | $349.95 | $3799.95 | | Magnavox | 4 |
2811 | 28678 | $229.99 | $1199.99 | | Mitsubishi | 1 |
40041 | 40041 | $2399.00 | $2399.00 | | Philips » | 6 |
3588 | 34408 | $249.99 | $1699.99 | | Samsung » | 39 |
5 | 14590 | $299.99 | $2999.99 | | Sansui | 1 |
25606 | 25606 | $259.99 | $259.99 | | Sharp » | 14 |
1310 | 20417 | $299.99 | $2499.99 | | Sony » | 29 |
268 | 123794 | $499.99 | $19999.99 | | SunbriteTV | 1 |
24177 | 24177 | $1995.00 | $1995.00 | | Sylvania | 4 |
3412 | 50988 | $199.99 | $1199.99 | | Toshiba » | 11 |
875 | 13918 | $299.99 | $2399.99 | | ViewSonic » | 4 |
1473 | 38427 | $199.99 | $599.99 | | Viore | 3 |
1400 | 7848 | $299.99 | $599.99 |
|
Flat Panel LCD/HDTV TVs Features Cloud. aspect ratio. . atsc ntsc. . atsc qam. . audio output. . balanced sound. . contrast ratio. . digital inputs. . dolby digital. . dynamic contrast. . dynamic contrast ratio. . full hd. . hd resolution. . hdmi inputs. . hdtv features. . invisible speaker system. . lcd hdtv. . lcd hdtv features. . pc input. . remote control. . removable stand. . resolution panel. . response time. . swivel stand. . wide color. . wide color enhancer.
|