| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Acomdata » | 7 |
644 | 14396 | $34.99 | $269.99 | | Antec | 1 |
542 | 542 | $45.99 | $45.99 | | Buffalo » | 9 |
1468 | 14842 | $91.99 | $216.99 | | Cavalry » | 6 |
1633 | 15696 | $94.99 | $239.99 | | Cavalry Storage | 3 |
2109 | 18372 | $117.99 | $139.99 | | Clickfree | 1 |
4400 | 4400 | $170.00 | $170.00 | | Hammer Storage | 1 |
15865 | 15865 | $83.99 | $83.99 | | Hewlett-Packard » | 1 |
3226 | 3226 | $149.99 | $149.99 | | IOSAFE | 3 |
3430 | 18135 | $149.99 | $299.99 | | Iomega » | 20 |
82 | 18072 | $99.99 | $239.99 | | LaCie » | 15 |
| 13420 | $84.99 | $1209.99 | | Samsung » | 1 |
14886 | 14886 | $137.99 | $137.99 | | Seagate » | 36 |
| 19965 | $84.99 | $299.99 | | SimpleTech » | 9 |
1625 | 13708 | $84.99 | $157.99 | | Super Talent | 1 |
9347 | 9347 | $61.10 | $61.10 | | Toshiba » | 5 |
229 | 944 | $89.99 | $159.99 | | Transcend | 2 |
2747 | 13111 | $81.99 | $143.99 | | Verbatim » | 1 |
7459 | 7459 | $113.99 | $113.99 | | Western Digital » | 34 |
15 | 15995 | $79.99 | $649.99 | | cirago | 2 |
3730 | 3787 | $49.99 | $59.99 |
|
External Hard Drives Features Cloud. ac adapter. . automatic backup. . backup software. . box contents. . cache buffer. . data transfer. . external hard. . external hard drive. . hard drive. . important files. . inches wxhxd. . mac os. . mb cache. . mb cache buffer. . power supply. . quick install guide. . rpm spin speed. . running quickly. . storage solution. . system requirements. . transfer rates. . usb cable. . usb port. . usb powered. . xp vista.
|