| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| Braun » | 12 |
36 | 38529 | $19.99 | $269.99 | | Eltron » | 7 |
50798 | 197085 | $19.99 | $96.95 | | Emjoi | 1 |
58662 | 58662 | $119.95 | $119.95 | | Fujitsu | 1 |
28894 | 28894 | $25.99 | $25.99 | | Optimus | 2 |
31608 | 98612 | $14.99 | $14.99 | | Panasonic » | 16 |
98 | 40334 | $29.99 | $299.99 | | Philips Norelco » | 17 |
42 | 160902 | $19.99 | $450.00 | | Posey | 2 |
15656 | 177069 | $29.99 | $29.99 | | Remington » | 12 |
86 | 121485 | $12.99 | $99.99 | | Schick | 2 |
95586 | 98122 | $23.97 | $29.99 | | Sense of Space | 2 |
277041 | 623623 | $85.00 | $110.00 | | Wahl » | 3 |
4220 | 18620 | $39.95 | $79.95 |
|
Electric Shavers Features Cloud. automatically adjusts. . blade system. . blade technology. . cleaning brush. . close shave. . closer shave. . comfortable shave. . cordless shaving. . cut comfortably. . cut technology. . cutting system. . dual blade system. . floating heads. . full charge. . lifts hairs. . long hairs. . pivoting head. . pop-up trimmer. . quick charge. . rinses clean. . shaving heads. . shaving surface. . skin level. . stainless steel. . technology lifts.
|