| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| BOSCH (S-B Powertools) | 3 |
8418 | 16334 | $282.00 | $382.00 | | Black & Decker » | 8 |
263 | 22607 | $31.36 | $167.29 | | Bosch » | 7 |
938 | 23543 | $244.00 | $1290.00 | | Bostitch | 1 |
6230 | 6230 | $178.02 | $178.02 | | DEWALT » | 26 |
866 | 24808 | $36.13 | $1120.00 | | DeWALT » | 1 |
11959 | 11959 | $419.00 | $419.00 | | Dremel » | 12 |
55 | 23677 | $33.40 | $249.60 | | DuraPro | 1 |
2447 | 2447 | $24.99 | $24.99 | | Fein | 2 |
968 | 1541 | $259.00 | $389.00 | | Hitachi » | 11 |
1497 | 23588 | $29.42 | $579.00 | | Ingersoll-Rand » | 1 |
13177 | 13177 | $145.44 | $145.44 | | Jet | 1 |
24186 | 24186 | $425.00 | $425.00 | | Makita » | 27 |
130 | 25910 | $107.20 | $1440.00 | | Milwaukee » | 22 |
331 | 25022 | $164.50 | $1424.00 | | Panasonic » | 8 |
1275 | 41635 | $177.23 | $934.00 | | Paslode | 6 |
2659 | 13889 | $89.99 | $429.00 | | Porter-Cable | 1 |
7259 | 7259 | $50.83 | $50.83 | | PowerSmith | 4 |
18587 | 25414 | $39.99 | $99.99 | | Ridgid | 1 |
13728 | 13728 | $147.45 | $147.45 | | Rockwell | 1 |
17186 | 17186 | $455.96 | $455.96 | | Ryobi | 5 |
4423 | 13549 | $59.96 | $165.00 | | Skil | 4 |
1193 | 19192 | $75.78 | $183.92 |
|
Cordless Power Tools Features Cloud. all-metal transmission. . battery life. . blade clamp. . built-in l.e.d. . carrying case. . charger produces. . compact design. . drill driver. . energy star rated. . fastening applications. . impact driver. . keyless chuck. . kit box. . led light. . lithium ion. . lithium-ion battery. . makita lxt lithium-ion battery. . max torque. . motor delivers. . rapid optimum charger produces. . ratcheting chuck. . run time. . total lifetime work. . variable speed. . wide range.
|